DAF 2020 Tabela Fipe
CF 85 FT 360 4x2 (diesel)(E5)
CF 85 FT 410 4x2 (diesel)(E5)
CF 85 FTS 360 6x2 (diesel)(E5)
CF 85 FTS 410 6x2 (diesel)(E5)
CF 85 FTT 460 6x4 (diesel)(E5)
XF 105 FT 460 4x2 (diesel)(E5)
XF 105 FT 510 4x2 (diesel)(E5)
XF 105 FTS 460 6x2 (diesel)(E5)
XF 105 FTS 510 6x2 (diesel)(E5)
XF 105 FTT 460 6x4 (diesel)(E5)
XF 105 FTT 510 6x4 (diesel)(E5)
XF 105 FTT 520 6x4 (diesel)(E5)
XF FTS530 6x2 Space Cab (diesel)(E5)