FORD 2019 Tabela Fipe
CARGO 1119 Turbo 2p (diesel)(E5)
CARGO 1419 Turbo 2p (diesel)(E5)
CARGO 1519 E Turbo 2p (diesel)(E5)
CARGO 1719 Turbo 2p (diesel)(E5)
CARGO 1723 E Turbo 2p (diesel)(E5)
CARGO 1731 R 4x2 2p (diesel)(E5)
CARGO 1731 TRACTOR 2p (diesel)(E5)
CARGO 1933 E Turbo 2p (diesel)(E5)
CARGO 2042 E Turbo 4x2 2p (diesel)(E5)
CARGO 2423 E 6x2 Turbo 2p (diesel)(E5)
CARGO 2429 E 6x2 Turbo 2p (diesel)(E5)
CARGO 2431 E 6x2 Turbo 2p (diesel)(E5)
CARGO 2623 E 6x4 Turbo 2p (diesel)(E5)
CARGO 2629 E 6x4 Turbo 2p (diesel)(E5)
CARGO 2631 E 6x4 Turbo 2p (diesel)(E5)
CARGO 2842 E Turbo 6x2 2p (diesel)(E5)
CARGO 3031 E 8x2 Turbo 2p (diesel)(E5)
CARGO 3131 E 6x4 Turbo 2p (diesel)(E5)
CARGO 3133 E 6x4 Turbo 2p (diesel)(E5)
CARGO 816 E/816 S Turbo 2p (diesel)(E5)
F-350 2p (diesel)(E5)
F-350 TROPICAMPO CD 2.8 (diesel)(E5)
F-4 MILHA CD 2.8 4x2 (diesel)(E5)
F-4 MILHA CD 2.8 4x4 (diesel)(E5)
F-4000 4x2 2p (diesel)(E5)
F-4000 4x4 2p (diesel)(E5)
F-4000 Trop. Multi CT 2.8 4x2 (die.)(E5)
F-4000 Trop. Multi CT 2.8 4x4 (die.)(E5)
F-4000 TROP.MULTI CD 2.8 4x4 (dies.)(E5)
F-4000 TROPICAMPO CD 2.8 (diesel)(E5)
F-MAXX 1723 E Turbo 228cv 6p (die.)(E5)