SCANIA 2018 Tabela Fipe
G-360 A 4x2 (diesel)(E5)
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5)
G-400 A 4x2 2p (diesel) (E5)
G-400 A 4x2 3-Eixos/A 6x2 2p(dies.) (E5)
G-400 B 6x4 2p (diesel) (E5)
G-440 A 6x4 2p (diesel) (E5)
G-440 B 6x4 2p (diesel) (E5)
G-440 B 8x4 2p (diesel) (E5)
G-480 A 6x4 2p (diesel) (E5)
G-480 B 8x4 2p (diesel) (E5)
P-250 B 4x2 2p (diesel) (E5)
P-250 B 6x2 2p (diesel) (E5)
P-250 B 6x4 2p (diesel) (E5)
P-250 B 8x2 2p (diesel) (E5)
P-310 A 4x2 2p (diesel) (E5)
P-310 B 4x2 2p (diesel)(E5)
P-310 B 6x2 2p (diesel) (E5)
P-310 B 6x4 2p (diesel) (E5)
P-310 B 8x2 (diesel) (E5)
P-310 B 8x4 2p (diesel) (E5)
P-360 A 4x2 2p (diesel) (E5)
P-360 A 6x2 2p (diesel) (E5)
P-360 B 6x2 2p (diesel)(E5)
P-360 B 6x4 2p (diesel) (E5)
P-360 B 8x4 2p (diesel)(E5)
R-400 A 4x2 2p (diesel) (E5)
R-400 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5)
R-400 A 4x2 HIGHLINE 2p (diesel)(E5)
R-400 A 6x2 HIGHLINE 2p (diesel)(E5)
R-440 A 4x2 2p (diesel) (E5)
R-440 A 4x2 3-Eixos/A 6x2 2p(dies.) (E5)
R-440 A 4x2 HIG. 3-E./A 6x2 (die.) (E5)
R-440 A 4x2 HIGHLINE (diesel)(E5)
R-440 A 6x4 2p (diesel) (E5)
R-440 A 6x4 HIGH./STRE. 2p (diesel) (E5)
R-440 A 8x2 2p (diesel)(E5)
R-440 A 8x2 HIGH.STREAM. 2p (diesel)(E5)
R-440 B 4x2 HIGHLINE 2p (diesel) (E5)
R-450 A 6x2 2p (diesel)(E5)
R-450 A 6x2 HIGH./STRE. 2p (diesel)(E5)
R-450 A 6x4 2p (diesel)(E5)
R-450 A 6x4 HIGH./STRE. 2p (diesel)(E5)
R-480 A 4x2 3-Eixos/A 6x2 2p(dies.) (E5)
R-480 A 4x2 HIG. 3-E./A 6x2 (dies.) (E5)
R-480 A 6x4 2p (diesel) (E5)
R-480 A 6x4 HIGHLINE 2p (diesel) (E5)
R-480 A 8x2 2p (diesel)(E5)
R-480 A 8x2 HIGHLINE 2p (diesel)(E5)
R-510 A 6x2 2p (diesel)(E5)
R-510 A 6x2 HIGHLINE 2p (diesel)(E5)
R-510 A 6x4 2p (diesel)(E5)
R-510 A 6x4 HIGHLINE 2p (diesel)(E5)
R-560 A 6x4 (diesel) (E5)
R-560 A 6x4 HIGHLINE 2p (diesel) (E5)
R-620 A 4x2 HIGHLINE 2p (diesel)(E5)
R-620 A 6x2 HIGHLINE 2p (diesel)(E5)
R-620 A 6x4 2p (diesel) (E5)
R-620 A 6x4 HIGHLINE 2p (diesel) (E5)