VOLVO 2014 Tabela Fipe
FH-16 750 GLOBETROTTER 8x4 2p (die)(E5)
FH-420 4x2 2p (diesel) (E5)
FH-420 6x2 2p (diesel) (E5)
FH-420 6x4 2p (diesel) (E5)
FH-420 GLOBETROTTER 4x2 2p (diesel) (E5)
FH-420 GLOBETROTTER 6x2 2p (diesel) (E5)
FH-420 GLOBETROTTER 6x4 2p (diesel) (E5)
FH-460 4x2 2p (diesel) (E5)
FH-460 6x2 2p (diesel) (E5)
FH-460 6x4 2p (diesel) (E5)
FH-460 GLOBETROTTER 4x2 2p (diesel) (E5)
FH-460 GLOBETROTTER 6x2 2p (diesel) (E5)
FH-460 GLOBETROTTER 6x4 2p (diesel) (E5)
FH-500 4x2 2p (diesel) (E5)
FH-500 6x2 2p (diesel) (E5)
FH-500 6x4 2p (diesel) (E5)
FH-500 GLOBETROTTER 4x2 2p (diesel) (E5)
FH-500 GLOBETROTTER 6x2 2p (diesel) (E5)
FH-500 GLOBETROTTER 6x4 2p (diesel) (E5)
FH-540 4x2 2p (diesel) (E5)
FH-540 6x2 2p (diesel) (E5)
FH-540 6x4 2p (diesel) (E5)
FH-540 GLOBETROTTER 4x2 2p (diesel) (E5)
FH-540 GLOBETROTTER 6x2 2p (diesel) (E5)
FH-540 GLOBETROTTER 6x4 2p (diesel) (E5)
FM 370 4x2 2p (diesel) (E5)
FM 370 6x2 2p (diesel) (E5)
FM 460 6x4 (diesel)(E5)
FMX 370 6x4 2p (diesel) (E5)
FMX 420 6x4 2p (diesel) (E5)
FMX 420 8x4 2p (diesel) (E5)
FMX 460 6x4 2p (diesel) (E5)
FMX 460 8x4 2p (diesel) (E5)
FMX 500 6x4 2p (diesel) (E5)
FMX 500 8x4 2p (diesel) (E5)
VM 220 4x2 2p (diesel) (E5)
VM 220 6x2 2p (diesel)(E5)
VM 270 4x2 2p (diesel) (E5)
VM 270 6x2 2p (diesel) (E5)
VM 270 6x4 2p (diesel) (E5)
VM 270 8x2 2p (diesel) (E5)
VM 270 8x4 2p (diesel) (E5)
VM 270 ATHOR 6x2 2p (diesel) (E5)
VM 330 4x2 2p (diesel) (E5)
VM 330 6x2 2p (diesel)(E5)
VM 330 6x4 2p (diesel) (E5)
VM 330 8x2 2p (diesel) (E5)
VM 330 8x4 2p (diesel) (E5)