Citroën 2012 Tabela Fipe
AIRCROSS Exclusive 1.6 Flex 16V 5p Aut.
AIRCROSS Exclusive 1.6 Flex 16V 5p Mec.
AIRCROSS GL 1.6 Flex 16V 5p Mec.
AIRCROSS GLX 1.6 Flex 16V 5p Aut.
AIRCROSS GLX 1.6 Flex 16V 5p Mec.
C3 Excl./Excl.Solar./Sonora 1.6 Flex Aut
C3 Exclusive 1.4 Flex 8V 5p
C3 GLX 1.4/ GLX Sonora 1.4 Flex 8V 5p
C3 Origine 1.5 Flex 8V 5p Mec.
C3 Picasso Excl. 1.6 Flex 16V 5p Aut.
C3 Picasso Exclusive 1.6 Flex 16V 5p Mec
C3 Picasso GL 1.5 Flex 8V Mec.
C3 Picasso GL 1.6 Flex 16V 5p Mec.
C3 Picasso GLX 1.6 Flex 16V 5p Aut.
C3 Picasso GLX 1.6 Flex 16V 5p Mec.
C3 Picasso Tendance 1.6 Flex 16V 5p Aut.
C3 XTR 1.4 Flex 8V 5p
C4 Excl./Excl. Solar. 2.0 Flex 16V Mec.
C4 Excl.2.0/2.0 Solaris Flex 16V 5p Aut.
C4 GLX 1.6 Flex 16V 5p Mec.
C4 GLX 2.0 Flex 16V 5p Aut.
C4 PAL.Excl/Excl(Tech.) 2.0/2.0 Flex Aut
C4 PALLAS GLX 2.0/ 2.0 Flex Aut.
C4 PALLAS GLX 2.0/2.0 Flex 16V Mec.
C4 Picasso/Pic. La Luna 2.0 16V Aut.
C5 Exclusive 2.0 16V 4p Aut.
C5 Tourer Exclusive 2.0 16V 5p Aut.
DS3 1.6 Turbo 16V 3p Mec.
DS4 1.6 Turbo 16V 5p Aut.
Grand C4 Picasso 2.0 16V 143cv Aut
Xsara Picasso Exclus. 1.6/ 1.6 Flex 16V
Xsara Picasso GLX 1.6/ 1.6 Flex 16V