Fiat 2002 Tabela Fipe
Brava ELX 1.6 16V 4p
Brava HGT 1.8 mpi 16V 4p
Brava SX 1.6 16V 4p
Doblo Cargo 1.3 Fire 16V 4/5p
Doblo Cargo 1.6 16V 4/5p
Doblo ELX 1.6 16V 4/5p
Doblo EX 1.3 Fire 16V 80cv 4/5p
Fiorino Furgão 1.5 mpi / i.e.
Marea ELX 2.4 mpi 20V 4p
Marea HLX 2.4 mpi 20V 4p Aut.
Marea HLX 2.4 mpi 20V 4p Mec.
Marea SX 1.8 16V 4p
Marea Turbo 2.0 20V 4p
Marea Weekend ELX 2.4 mpi 20V 4p
Marea Weekend HLX 2.4 mpi 20V 4p Aut.
Marea Weekend HLX 2.4 mpi 20V 4p Mec.
Marea Weekend SX 1.8 16V 4p
Marea Weekend Turbo 2.0 20V 4p
Palio ELX 1.0 mpi Fire 16v 4p (25 anos)
Palio ELX 1.3 mpi Fire 16V 4p
Palio ELX 1.6 mpi 16v 4p
Palio EX 1.0 mpi Fire 8v 4p
Palio EX 1.0 mpi Fire/ Fire Flex 8v 2p
Palio EX Century 1.0 mpi Fire 16v 2p
Palio EX Century 1.0 mpi Fire 16v 4p
Palio Stile 1.6 mpi 16v 4p
Palio Weekend Adventure 1.6 8V/16V
Palio Weekend ELX 1.0 mpi Fire 16V
Palio Weekend ELX 1.3 mpi Fire 16V
Palio Weekend Stile 1.6 mpi 16V 4p
Palio Young 1.0 mpi 8v 4p
Palio Young 1.0 mpi Fire 8V 2p
Palio Young 1.0 mpi Fire 8V 4p
Siena 1.0/ EX 1.0 mpi Fire/ Fire Flex 8v
Siena ELX 1.0 mpi Fire 16v 4p (25 anos)
Siena ELX 1.3 mpi Fire 16V 4p
Siena ELX 1.6 mpi 8V/16V 4p
Siena EX 1.0 mpi Fire 16v 4p
Strada Adventure 1.6 mpi 16V CE
Strada LX 1.6 16V CE
Strada Working 1.6 mpi 16V CS
Strada/ Strada Working 1.5 mpi 8V CE
Strada/ Strada Working 1.5 mpi 8V CS
Uno Furgão 1.5 mpi/i.e.
Uno Mille 1.0 Fire/ F.Flex/ ECONOMY 2p
Uno Mille 1.0 Fire/ F.Flex/ ECONOMY 4p
Uno Mille/ Mille EX/ Smart 2p