Ford 2002 Tabela Fipe
Courier 1.6 L/ 1.6 Flex
Courier XL/XL-RS 1.6/ XL 1.6 Flex
Escort GL 1.6 MPI
Escort GL 1.8i 16V 4p
Escort S.W GL 1.8i 16V
Escort S.W. GLX 1.8i 16V
Escort SW GL 1.6 MPI
F-150 XL Triton 4.3 V6
F-150 XLT Triton 4.3
F-250 XL 4.2 V6
F-250 XLT 4.2 V6
Fiesta GL 1.0 3p
Fiesta GL 1.0 5p
Fiesta GL Class 1.0i 5p
Fiesta GLX 1.6 8V 3p
Fiesta GLX 1.6 8V 5p
Fiesta Sedan Street 1.0 8v 4p
Fiesta Sedan Street 1.6 8v 4p
Fiesta Street 1.0 8v 3p
Fiesta Street 1.6 8v 95cv 5p
Fiesta Street/ Action 1.0 8v 5p
Focus 1.8 16V 5p
Focus 2.0 16V/ 2.0 16V Flex 5p
Focus Ghia Sed. 2.0 16V/ 2.0 16V Flex 4p
Focus Ghia Sed. 2.0 16V/2.0 16V Flex Aut
Focus Ghia/ XR 2.0 /Ghia 2.0 16V Flex 5p
Focus Sedan 2.0 16V/2.0 16V Flex 4p
Ka GL 1.0i Zetec Rocam
Ka GL Image 1.0i/ 1.0i Zetec Rocam
Ka XR 1.6 MPI 8V
Mondeo Ghia 2.0 16V 143cv 4p Aut
Mondeo Ghia 2.0 16V 143cv 4p Mec
Ranger XL 2.3 16v 137cv 4x2 CD Repower.
Ranger XL 2.3 16v 137cv 4x2 CE Repower.
Ranger XL 2.3 16v 137cv 4x2 CS Repower.
Ranger XL 4.0 12v V6 210cv 4x2 CS Repow.
Ranger XLT 4.0 12v V6 210cv 4x4 CD Repow
Ranger XLT 4.0 12v V6 210cv 4x4 CE Repow
Ranger XLT 4.0 4x4 CD