Ford 2004 Tabela Fipe
Courier 1.6 L/ 1.6 Flex
Courier XL/XL-RS 1.6/ XL 1.6 Flex
EcoSport 4WD 2.0/ 2.0 Flex 16V 5p
EcoSport XL 1.6/ 1.6 Flex 8V 5p
EcoSport XL Supercharger 1.0 8V 95cv 5p
EcoSport XLS 1.6/ 1.6 Flex 8V 5p
EcoSport XLT 1.6/ 1.6 Flex 8V 5p
EcoSport XLT 2.0/ 2.0 Flex 16V 5p Mec.
Fiesta Class 1.6 8V 98cv 5p
Fiesta Personnalité 1.0 8V 66cv 5p
Fiesta Sedan Street 1.0 8v 4p
Fiesta Sedan Street 1.6 8v 4p
Fiesta Street 1.6 8v 95cv 5p
Fiesta Street/ Action 1.0 8v 5p
Fiesta Supercharger 1.0 8V 95cv 5p
Focus 1.6 S/SE/SE Plus Flex 8V/16V 5p
Focus 2.0 16V/ 2.0 16V Flex 5p
Focus 2.0 16V/SE/SE Plus Flex 5p Aut.
Focus Ghia 2.0 16V/ 2.0 16V Flex 5p Aut
Focus Ghia Sed. 2.0 16V/ 2.0 16V Flex 4p
Focus Ghia Sed. 2.0 16V/2.0 16V Flex Aut
Focus Ghia/ XR 2.0 /Ghia 2.0 16V Flex 5p
Focus Sedan 1.6/1.6 Flex 8V/16V 4p Mec.
Focus Sedan 1.8 16V 115cv 4p
Focus Sedan 2.0 16V/2.0 16V Flex 4p
Focus Sedan 2.0 16V/2.0 16V Flex 4p Aut.
Ka 1.0i 3p
Ka Action 1.6 MPI 8V 95cv
Ka GL 1.0i Zetec Rocam
Ka XR 1.6 MPI 8V
Mondeo Ghia 2.0 16V 143cv 4p Aut
Mondeo Ghia 2.0 16V 143cv 4p Mec
Ranger XL 2.3 16v 137cv 4x2 CD Repower.
Ranger XLS 2.3 16V 145cv/150cv 4x2 CD
Ranger XLS 2.3 16V 145cv/150cv 4x2 CS
Ranger XLT 4.0 12v V6 210cv 4x4 CD Repow