GM - Chevrolet 2013 Tabela Fipe
AGILE LT 1.4 MPFI 8V FlexPower 5p
AGILE LTZ 1.4 MPFI 8V FlexPower 5p
AGILE LTZ EASYTRONIC 1.4 8V FlexPower 5p
Camaro SS 6.2 V8 16V
CAPTIVA SPORT AWD 3.0 V6 24V 268cv
CAPTIVA SPORT FWD 2.4 16V 171/185cv
Celta Life/ LS 1.0 MPFI 8V FlexPower 3p
Celta Life/ LS 1.0 MPFI 8V FlexPower 5p
Celta Spirit/ LT 1.0 MPFI 8V FlexP. 5p
Classic Life/LS 1.0 VHC FlexP. 4p
COBALT LS 1.4 8V FlexPower 4p
COBALT LT 1.4 8V FlexPower/EconoFlex 4p
COBALT LT 1.8 8V Econo.Flex 4p Aut.
COBALT LT 1.8 8V Econo.Flex 4p Mec.
COBALT LTZ 1.4 8V FlexPower/EconoFlex 4p
COBALT LTZ 1.8 8V Econo.Flex 4p Aut.
COBALT LTZ 1.8 8V Econo.Flex 4p Mec.
Corvette 5.7/ 6.0, 6.2 Targa/Stingray
CRUZE HB Sport LT 1.8 16V FlexP. 5p Aut
CRUZE HB Sport LT 1.8 16V FlexP. 5p Mec
CRUZE HB Sport LTZ 1.8 16V FlexP. 5p Aut
CRUZE HB Sport LTZ 1.8 16V FlexP. 5p Mec
CRUZE LT 1.8 16V FlexPower 4p Aut.
CRUZE LT 1.8 16V FlexPower 4p Mec.
CRUZE LTZ 1.8 16V FlexPower 4p Aut.
MALIBU LTZ 2.4 16V 171cv 4p
MONTANA LS 1.4 ECONOFLEX 8V 2p
MONTANA LS COMBO 1.4 8V ECONOFLEX 2p
MONTANA Sport 1.4 ECONOFLEX 8V 2p
ONIX HATCH LS 1.0 8V FlexPower 5p Mec.
ONIX HATCH LT 1.0 8V FlexPower 5p Mec.
ONIX HATCH LT 1.4 8V FlexPower 5p Mec.
ONIX HATCH LTZ 1.4 8V FlexPower 5p Mec.
PRISMA Sed. LT 1.0 8V FlexPower 4p
PRISMA Sed. LT 1.4 8V FlexPower 4p
PRISMA Sed. LTZ 1.4 8V FlexPower 4p
S10 Pick-Up LS 2.4 F.Power 4x2 CD
S10 Pick-Up LS 2.4 F.Power 4x2 CS
S10 Pick-Up LT 2.4 F.Power 4x2 CD
S10 Pick-Up LT 2.4 F.Power 4x2 CS
S10 Pick-Up LTZ 2.4 F.Power 4x2 CD
SONIC HB LT 1.6 16V FlexPower 5p Aut.
SONIC HB LT 1.6 16V FlexPower 5p Mec.
SONIC HB LTZ 1.6 16V FlexPower 5p Aut.
SONIC HB LTZ 1.6 16V FlexPower 5p Mec.
SONIC Sed. LT 1.6 16V FlexPower 4p Aut.
SONIC Sed. LT 1.6 16V FlexPower 4p Mec.
SONIC Sed. LTZ 1.6 16V FlexPower 4p Aut.
SONIC Sed. LTZ 1.6 16V FlexPower 4p Mec.
SPIN LS 1.8 8V Econo.Flex 5p Mec.
SPIN LT 1.8 8V Econo.Flex 5p Aut.
SPIN LT 1.8 8V Econo.Flex 5p Mec.
SPIN LTZ 1.8 8V Econo.Flex 5p Aut.
SPIN LTZ 1.8 8V Econo.Flex 5p Mec.
TRAILBLAZER LTZ 3.6 V6 Aut.