Peugeot 1999 Tabela Fipe
106 Passion 1.0 3p
106 Passion 1.0 5p
106 Selection 1.0 3p
106 Selection 1.0 5p
106 Soleil 1.0 3p
106 Soleil 1.0 5p
206 Passion 1.6
206 Rallye 1.6
206 Soleil 1.6 3p
206 Soleil 1.6 5p
306 Break Passion 1.8 16V
306 Cabriolet 2.0
306 GTi 2.0 16V
306 Passion 1.8 16V
306 Passion Sedan 1.8 16V
306 Rallye 1.8 16V
306 Selection Hatch 1.8 16V
306 Selection Sedan 1.8 16V
306 Soleil 1.8 16V 4p
306 Soleil 1.8 16V 2p
405 SRi 2.0
406 Break 2.0 16V
406 Break 3.0 V6 24V
406 Break ST 2.0
406 Cupê 3.0 24V Aut.
406 Cupê 3.0 24V Mec.
406 Sedan 2.0 Aut.
406 Sedan 2.0 Mec.
406 ST 2.0 16V Mec
406 ST/ SVA 2.0 16V Aut
406 SV 2.0 16V
406 SVA 3.0 24V
406 SVE 3.0 24V
605 SV-3 3.0 V6 24V
806 ST Turbo
Partner Furgão 1.8 3p