Peugeot 2014 Tabela Fipe
207 Active 1.4 Flex 8V 5p
207 Blue Lion 1.4 Flex 8V 5p
207 Sedan Active 1.4 Flex 8V 4p
207 Sedan Allure 1.4 Flex 8v 4p
207 XR 1.4 Flex 8V 5p
208 Active/Active Pack 1.5 Flex 8V 5p
208 Allure 1.5 Flex 8V 5p
208 Griffe 1.6 Flex 16V 5p Aut.
208 Griffe 1.6 Flex 16V 5p Mec.
208 Premier 1.6 Flex 16V 5p
3008 Allure 1.6 Turbo 16V 5p Aut.
3008 Griffe 1.6 Turbo 16V 5p Aut.
3008 Roland Garros 1.6 Turbo 16V 5p
308 Active 1.6 Flex 16V 5p mec.
308 Allure 2.0 Flex 16V 5p Aut.
308 Allure 2.0 Flex 16V 5p Mec.
308 CC 1.6 Turbo 16V 2p Aut.
308 CC Roland Garros 1.6 Turbo16V 2p Aut
308 Feline/Griffe 1.6 Turbo 16V 5p Aut.
308 Roland Garros 1.6 Turbo 16V 5P
408 Sedan Allure 2.0 Flex 16V 4p Aut.
408 Sedan Allure 2.0 Flex 16V 4p Mec.
408 Sedan Griffe 1.6 Turbo 16V 4p Aut.
508 THP 1.6 Turbo 16V 4p Aut.
HOGGAR Active 1.4 Flex 8V 2p
HOGGAR Allure 1.4 Flex 8V 2p
HOGGAR ESCAPADE 1.6 Flex 16V 2p
HOGGAR X-Line 1.4 Flex 8V 2p
Partner Furgão 1.6 16V/ 1.6 16V Flex 3p
RCZ 1.6 Turbo 16V 2p Aut.