Peugeot 2018 Tabela Fipe
2008 Allure 1.6 Flex 16V 5p Aut.
2008 Allure 1.6 Flex 16V 5p Mec.
2008 Allure Bus. 1.6 Flex 5p Aut.
2008 Crossway 1.6 Flex 16V 5p Aut.
2008 Griffe 1.6 Flex 16V 5p Aut.
2008 Griffe 1.6 Flex 16V 5p Mec.
2008 Griffe 1.6 Turbo Flex 16V 5p Mec.
208 Active 1.2 Flex 12V 5p Mec.
208 Active Pack 1.2 Flex 12V 5p Mec.
208 Allure 1.2 Flex 12V 5p Mec.
208 Allure 1.6 Flex 16V 5p Aut.
208 Griffe 1.6 Flex 16V 5p Aut.
208 GT 1.6 THP Flex 16V 5p Mec.
208 Sport 1.6 Flex 16V 5p Mec.
208 URBANTECH1.6 Flex 16V 5p Aut.
3008 Griffe 1.6 Turbo 16V 5p Aut.
3008 Griffe Pack 1.6 Turbo 16V 5p Aut.
308 Allure 1.6 Turbo Flex 16V 5p Aut.
308 Bus. Pro 1.6 TB Flex 5p Aut.
308 Business 1.6 Turbo Flex 16V 5p Aut.
308 Griffe 1.6 Turbo Flex 16V 5p Aut.
308 Roland Garros 1.6 TB Flex 16V 5p Aut
408 Sed. Bus. Pro 1.6 TB Flex Aut.
408 Sed. Bus./Allure 1.6 TB Flex 16V Aut
408 Sed. R.Garros 1.6 TB Flex 16V 4p Aut
408 Sedan Griffe 1.6 TB Flex 16V 4p Aut.
5008 Griffe 1.6 Turbo 16V 5p Aut.
5008 Griffe Pack 1.6 Turbo 16V 5p Aut.
Partner Furgão 1.6 16V/ 1.6 16V Flex 3p