Renault 2008 Tabela Fipe
Clio Auth. /AIR Hi-Flex 1.6 16V 5p
Clio Authentique 1.0 8V 3p
Clio Authentique Hi-Flex 1.0 16V 3p
Clio Authentique Hi-Flex 1.0 16V 5p
Clio Authentique Hi-Flex 1.6 16V 3p
Clio Expression Hi-Flex 1.0 16V 3p
Clio Expression Hi-Flex 1.0 16V 5p
Clio Hi-Flex/ Expres. Hi-Flex 1.6 16V 5p
Clio RL / Yahoo/ Authent. 1.0 8V 5p
Clio Sed. Authentique Hi-Flex 1.0 16V 4p
Clio Sed. Authentique Hi-Flex 1.6 16V 4p
Clio Sed. Expression Hi-Flex 1.0 16V 4p
Clio Sed. Hi-Flex/Exp.Hi-Flex 1.6 16V 4p
Clio Sed. Privilège Hi-Flex 1.0 16V 4p
Clio Sed. Privilège Hi-Flex 1.6 16V 4p
Kangoo Authentique Hi-Flex 1.6 16V
Kangoo Expres.SPORTWAY 1.6/1.6 Hi-Flex
Kangoo Express Hi-Flex 1.6 16V
Kangoo Expression Hi-Flex 1.6 16V 5p
LOGAN Authentique Hi-Flex 1.0 16V 4p
LOGAN Authentique Hi-Flex 1.6 8V 4p
LOGAN Expres./Exp. UP Hi-Flex 1.0 16V 4p
LOGAN Expression Hi-Flex 1.6 8V 4p
LOGAN Privilège Hi-Flex 1.6 16V 4p
LOGAN Privilège Hi-Flex 1.6 8V 4p
Megane Coupé Cabriolet Dynamique 2.0 Aut
Megane G. Tour EXTREME Hi-Flex 1.6 Mec.
Megane Grand Tour Dynam. Hi-Flex 1.6 16V
Megane Grand Tour Dynamique 2.0 16V Aut.
Megane Grand Tour Dynamique 2.0 16V Mec.
Megane Grand Tour Expres.Hi-Flex 1.6 16V
Megane Grand Tour Privilège 2.0 16V Aut.
Megane Sed. Expression 2.0 16V Aut.
Megane Sed. Expression 2.0 16V Mec.
Megane Sedan Dynamique 2.0 16V Aut.
Megane Sedan Dynamique 2.0 16V Mec.
Megane Sedan Dynamique Hi-Flex 1.6 16V
Megane Sedan Expression Hi-Flex 1.6 16V
Megane Sedan Privilège 2.0 16V Aut
SANDERO Authentique Hi-Flex 1.0 16V 5p
SANDERO Authentique Hi-Flex 1.6 8V 5p
SANDERO Expression Hi-Flex 1.0 16V 5p
SANDERO Expression Hi-Flex 1.6 8V 5p
SANDERO Privilège Hi-Flex 1.6 16V 5p
SANDERO Privilège Hi-Flex 1.6 8V 5p
Scénic Expression 1.6 16V Aut.
Scénic Grand Dynamique 2.0 16V 5p Aut.
Scénic Hi-Flex/Express. Hi-Flex 1.6 16V
Scénic Privillège 2.0 Plus 16V 5p Aut
Scénic RT/Auth/Auth/Kids Hi-Flex 1.6 16V
Scénic RXE/ Privilège 2.0 16V 5p Aut.
Scénic RXE/ Privilège 2.0 16V 5p Mec.
Scénic SPORTWAY Hi-Flex 1.6 16V 5p